Features:
Accurate composition
Long shelf life
Better chemical stability
Safe to use
ZINC CARBONATE | |
CAS No | 3486-35-9 |
Formula | ZnCO3 |
Description | White Crystalline Powder |
Insoluble in Hydro HCL | 0.005 % |
Sulphate | PPM |
Cu | 0.005 |
Mn | Nil |
Pb | 0.002 |
Iron Fe | 0.002 |
Zn | 52 % |
Assay | 99 % |
Packing | 25 Kgs Bags |
| |
APPLICATION | |
As pigment; manufacture of Porcelains, Pottery, Rubber. |
YOGI DYE CHEM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |